31 Tide Mill Lane
Sold
Check out this INCREDIBLE ranch. This home was beautifully renovated with a NEW roof, NEW hvac, NEW custom kitchen (custom cabinets, backsplash, granite, ss appl.), NEW custom baths, NEW flooring, and sooo much more. This property is centrally located. Won’t last long
View full listing detailsPrice: | $$404,000 |
---|---|
Address: | 31 Tide Mill Lane |
City: | Hampton |
State: | Virginia |
Subdivision: | RIVERDALE - 083 |
MLS: | 10501930 |
Square Feet: | 2,444 |
Acres: | 0.3 |
Lot Square Feet: | 0.3 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
area: | 103 - Hampton Langley |
---|---|
pool: | No Pool |
hoayn: | no |
style: | Ranch |
fenceYN: | no |
parking: | Garage Att 2 Car, Multi Car, Driveway Spc |
garageYN: | yes |
equipment: | Ceiling Fan |
sewerType: | City/County |
waterType: | City/County |
aicuzCrash: | None |
aicuzNoise: | N/A |
disclosure: | Disclosure Statement, Owner Agent, Related to Seller |
possession: | CLOSING |
roomsOther: | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Pantry, Porch, Utility Room |
assocMgmtCo: | None |
roomsNumber: | 8 |
flooringType: | Carpet, Ceramic, Vinyl |
schoolMiddle: | C. Alton Lindsay Middle |
miscellaneous: | Rehabilitated |
ownershipType: | Simple |
storiesNumber: | 1.5 |
assocLegalName: | None |
exteriorSiding: | Brick, Vinyl |
foundationType: | Crawl |
taxAmountApprox: | 3393 |
viewDescription: | Wooded |
waterHeaterType: | Electric |
fenceDescription: | None |
garageSquareFeet: | 552 |
schoolElementary: | Paul Burbank Elementary |
schoolHighSchool: | Hampton |
contingencyExists: | Non Contingent |
numBedsWithEnsuite: | 1 |
firstFlrBedFullBathYN: | yes |
waterfrontDescription: | Not Waterfront |
Please sign up for a Listing Manager account below to inquire about this listing