222 Boltons Mill Parkway
Active
Home is under construction. Beautiful views from the back on home. Home boasts large finished basement, both upper and lower deck areas, first and second level porches on front of home, electric fireplace, granite countertops in kitchen, LVP flooring on main level, all bedrooms have WI closets and much more. Neighborhood has club house, swimming pool, playground and exercise room. Act now and still have some selections.
View full listing detailsPrice: | $$533,800 |
---|---|
Address: | 222 Boltons Mill Parkway |
City: | Williamsburg |
State: | Virginia |
Subdivision: | WHITTAKERS MILL |
MLS: | 10519470 |
Square Feet: | 3,014 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
area: | 113 - York County North |
---|---|
pool: | No Pool |
hoayn: | yes |
style: | Traditional |
fenceYN: | yes |
parking: | Garage Att 2 Car, Driveway Spc, Street |
garageYN: | yes |
equipment: | Cable Hookup, Central Vac |
sewerType: | City/County |
waterType: | City/County |
aicuzCrash: | None |
aicuzNoise: | N/A |
disclosure: | Occupancy Permit, Prop Owners Assoc |
possession: | CLOSING |
roomsOther: | Breakfast Area, Fin. Rm Over Gar, PBR with Bath, Porch, Rec Room, Utility Room |
assocMgmtCo: | N/A |
roomsNumber: | 8 |
flooringType: | Carpet, Ceramic, Laminate/LVP |
schoolMiddle: | Queens Lake Middle |
miscellaneous: | Warranty Plan |
ownershipType: | Simple |
storiesNumber: | 3 |
assocLegalName: | N/A |
exteriorSiding: | Brick, Vinyl |
feesPoaMonthly: | 89 |
foundationType: | Basement |
taxAmountApprox: | 4100 |
unitDescription: | 3 Living Lvl |
viewDescription: | Wooded |
waterHeaterType: | Electric |
fenceDescription: | Decorative, Partial |
fireplacesNumber: | 1 |
garageSquareFeet: | 420 |
schoolElementary: | Magruder Elementary |
schoolHighSchool: | Bruton |
amenitiesCondoPoa: | Clubhouse, Exercise Rm, Playgrounds, Pool |
contingencyExists: | Non Contingent |
numBedsWithEnsuite: | 1 |
firstFlrBedFullBathYN: | no |
waterfrontDescription: | Not Waterfront |
associationFeeFrequency: | Monthly |
commissionAmtSellBkrSbc: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing