1134 Jasmine Street
Sold
Great opportunity for a home flipper or remodeler. Located in the up and coming Phoebus area. Seller has done some work including newer roof, newer HVAC system and replacement of main water line and water lines under the house. Big fenced backyard with shed (w/ power) and additional storage shed. 2 Bedrooms down and one up with additional bonus room up (could be 4th bedroom)
View full listing detailsPrice: | $$140,000 |
---|---|
Address: | 1134 Jasmine Street |
City: | Hampton |
State: | Virginia |
Subdivision: | ROSEVALE |
MLS: | 10513024 |
Square Feet: | 1,328 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
area: | 101 - Hampton East |
---|---|
pool: | No Pool |
hoayn: | no |
style: | Bungalow, Ranch |
fenceYN: | yes |
parking: | Driveway Spc, Street |
garageYN: | no |
lotDepth: | 157 |
lotFront: | 50 |
equipment: | Ceiling Fan |
sewerType: | City/County |
waterType: | City/County |
aicuzCrash: | None |
aicuzNoise: | N/A |
disclosure: | Disclosure Statement |
possession: | CLOSING |
roomsOther: | 1st Floor BR, Breakfast Area, 1st Floor Primary BR |
assocMgmtCo: | N/A |
roomsNumber: | 7 |
flooringType: | Carpet, Vinyl |
schoolMiddle: | Benjamin Syms Middle |
miscellaneous: | Fixer Upper |
ownershipType: | Simple |
storiesNumber: | 1 |
assocLegalName: | N/A |
exteriorSiding: | Aluminum |
foundationType: | Crawl |
taxAmountApprox: | 1584 |
waterHeaterType: | Electric |
fenceDescription: | Back Fenced, Wood Fence |
schoolElementary: | Jane H. Bryan Elementary |
schoolHighSchool: | Phoebus |
contingencyExists: | Non Contingent |
firstFlrBedFullBathYN: | yes |
waterfrontDescription: | Not Waterfront |
Please sign up for a Listing Manager account below to inquire about this listing