146 Linbrook Drive Dr
Sold
Beautiful home located in a convenient, well established neighborhood.Many upgrades with in last 5 years include new siding, windows, doors and gutters. Beautiful kitchen featuring solid wood cabinet with soft close doors, granite countertops and custom tile backsplash. Enjoy updated bathrooms with newer vanities, tile flooring and fixtures. Large fenced back yard with patio. You won’t want to miss this beautiful split level home.
View full listing detailsPrice: | $$295,000 |
---|---|
Address: | 146 Linbrook Drive Dr |
City: | Newport News |
State: | Virginia |
Subdivision: | CARRIAGE HILL - 012 |
MLS: | 10449740 |
Square Feet: | 1,708 |
Acres: | 0.28 |
Lot Square Feet: | 0.28 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
area: | 109 - Newport News Denbigh South |
---|---|
pool: | No Pool |
hoayn: | no |
style: | Colonial, Split-Level |
fenceYN: | yes |
parking: | Garage Att 1 Car |
garageYN: | yes |
equipment: | Cable Hookup, Ceiling Fan |
sewerType: | City/County |
waterType: | City/County |
aicuzCrash: | None |
aicuzNoise: | N/A |
disclosure: | Disclosure Statement |
possession: | CLOSING |
roomsOther: | Utility Room |
assocMgmtCo: | N/A |
roomsNumber: | 8 |
flooringType: | Carpet, Wood |
schoolMiddle: | Mary Passage Middle |
ownershipType: | Simple |
storiesNumber: | 2 |
assocLegalName: | None |
exteriorSiding: | Brick, Vinyl |
foundationType: | Slab |
taxAmountApprox: | 2923 |
unitDescription: | 2 Living Lvl |
waterHeaterType: | Gas |
fenceDescription: | Back Fenced |
fireplacesNumber: | 1 |
schoolElementary: | T. Ryland Sanford Elementary |
schoolHighSchool: | Denbigh |
contingencyExists: | Non Contingent |
firstFlrBedFullBathYN: | no |
waterfrontDescription: | Not Waterfront |
Please sign up for a Listing Manager account below to inquire about this listing