1503 Morgan Drive
Sold
This home has been completely rebuilt even the wiring and plumbing lines. Improvements include new siding, new roof, new flooring, new paint, new plumbing fixtures, new electrical fixtures and new cabinets. Four bedroom home with large kitchen. Act quickly before it is gone.
View full listing detailsPrice: | $$200,000 |
---|---|
Address: | 1503 Morgan Drive |
City: | Hampton |
State: | Virginia |
Subdivision: | WASHINGTON GARDENS |
MLS: | 10440957 |
Square Feet: | 1,000 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
area: | 101 - Hampton East |
---|---|
pool: | No Pool |
hoayn: | no |
style: | Ranch |
fenceYN: | yes |
parking: | Driveway Spc, Street |
garageYN: | no |
lotDepth: | 120 |
lotFront: | 60 |
equipment: | Cable Hookup, Ceiling Fan |
sewerType: | City/County |
waterType: | City/County |
aicuzCrash: | None |
aicuzNoise: | N/A |
disclosure: | Disclosure Statement |
possession: | CLOSING |
roomsOther: | 1st Floor BR, 1st Floor Primary BR, Breakfast Area, Utility Closet |
assocMgmtCo: | None |
roomsNumber: | 6 |
flooringType: | Carpet, Vinyl |
schoolMiddle: | Benjamin Syms Middle |
lotDimensions: | 60X120 |
miscellaneous: | Rehabilitated |
ownershipType: | Simple |
storiesNumber: | 1 |
assocLegalName: | None |
exteriorSiding: | Vinyl |
foundationType: | Slab |
taxAmountApprox: | 1304 |
waterHeaterType: | Gas |
energyEfficiency: | Storm Doors |
fenceDescription: | Partial |
schoolElementary: | Captain John Smith Elementary |
schoolHighSchool: | Phoebus |
contingencyExists: | Non Contingent |
firstFlrBedFullBathYN: | yes |
waterfrontDescription: | Not Waterfront |
Please sign up for a Listing Manager account below to inquire about this listing