209 Lexington Street
Sold
Tastefully remodeled home on a nice large lot. Improvements include a new kitchen with granite tops, new architectural roof, LVP flooring throughout, New HVAC, mostly new lighting, fresh paint, fully fenced backyard, 2 large storage sheds (one with power). No FHA loans please. This home will not last long on the market.
View full listing detailsPrice: | $$205,000 |
---|---|
Address: | 209 Lexington Street |
City: | Hampton |
State: | Virginia |
Subdivision: | PINE GROVE COURT |
MLS: | 10521266 |
Square Feet: | 785 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
area: | 103 - Hampton Langley |
---|---|
pool: | No Pool |
hoayn: | no |
style: | Ranch |
fenceYN: | yes |
parking: | Driveway Spc, Street |
garageYN: | no |
lotDepth: | 150 |
lotFront: | 65 |
equipment: | Cable Hookup, Ceiling Fan |
sewerType: | City/County |
waterType: | City/County |
aicuzCrash: | None |
aicuzNoise: | -65 |
disclosure: | Disclosure Statement |
possession: | CLOSING |
roomsOther: | 1st Floor BR, Utility Closet, 1st Floor Primary BR |
assocMgmtCo: | N/A |
roomsNumber: | 4 |
flooringType: | Laminate/LVP |
schoolMiddle: | Benjamin Syms Middle |
miscellaneous: | Rehabilitated |
ownershipType: | Simple |
storiesNumber: | 1 |
assocLegalName: | N/A |
exteriorSiding: | Vinyl |
foundationType: | Slab |
taxAmountApprox: | 1712 |
viewDescription: | Wooded |
waterHeaterType: | Electric |
fenceDescription: | Back Fenced, Wood Fence |
schoolElementary: | Albert W. Patrick III Elementary |
schoolHighSchool: | Kecoughtan |
contingencyExists: | Non Contingent |
firstFlrBedFullBathYN: | yes |
waterfrontDescription: | Not Waterfront |
Please sign up for a Listing Manager account below to inquire about this listing