315 Wormley Creek Drive

Beautiful home,open modern floor plan,two story ceiling and quality throughout!!Enjoy pool, hot tub, and pool house…Gazebo,fish pond in private back yard….Inground Sprinkler,patio and much more..This is a must to see on approx. 1 acre…….4 bedrooms,4 1/2 baths- Two primary Bedrooms. Central vaccuum to convey AS IS
View full listing detailsPrice: | $$800,000 |
---|---|
Address: | 315 Wormley Creek Drive |
City: | Yorktown |
State: | Virginia |
Subdivision: | MARLBANK |
MLS: | 10399136 |
Square Feet: | 4,726 |
Acres: | 0.96 |
Lot Square Feet: | 0.96 acres |
Bedrooms: | 4 |
Bathrooms: | 4.1 |
Half Bathrooms: | 1 |
area: | 112 - York County South |
---|---|
pool: | In Ground Pool |
hoayn: | no |
style: | Traditional |
fenceYN: | yes |
parking: | Garage Det 2 Car, Oversized Gar, Multi Car, Driveway Spc |
garageYN: | yes |
equipment: | Gar Door Opener |
sewerType: | City/County |
waterType: | City/County |
aicuzCrash: | None |
aicuzNoise: | -65 |
disclosure: | Disclosure Statement |
possession: | CLOSING |
roomsOther: | 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Sun Room, Utility Room |
assocMgmtCo: | None |
roomsNumber: | 10 |
flooringType: | Carpet, Ceramic, Wood |
schoolMiddle: | Yorktown Middle |
accessibility: | Main Floor Laundry |
lotDimensions: | 41,948 SQ FT |
ownershipType: | Simple |
storiesNumber: | 2 |
assocLegalName: | None |
exteriorSiding: | Brick, Vinyl |
foundationType: | Crawl |
taxAmountApprox: | 6263 |
waterHeaterType: | Gas |
fenceDescription: | Back Fenced, Wood Fence |
fireplacesNumber: | 4 |
garageSquareFeet: | 685 |
neighborhoodName: | WORMLEY CREEK |
schoolElementary: | Seaford Elementary |
schoolHighSchool: | York |
contingencyExists: | Non Contingent |
numBedsWithEnsuite: | 2 |
firstFlrBedFullBathYN: | yes |
waterfrontDescription: | Not Waterfront |
Please sign up for a Listing Manager account below to inquire about this listing