411 Algonquin Road
Sold
This property has 2 houses for 1 price. Beautifully remodeled front 3 bedroom 2 bath craftsman style house in the front and a 1 bedroom, 1 bath, cottage house in the back. These properties have been beautifully remodeled. This type of property could be great for someone who wants to rent the back cottage for income, mother in law cottage, or even college kids who want their own independence. This is a total unique property and won’t last long.
View full listing detailsPrice: | $$360,000 |
---|---|
Address: | 411 Algonquin Road |
City: | Hampton |
State: | Virginia |
Subdivision: | HAMPTON ROADS |
MLS: | 10412326 |
Square Feet: | 2,200 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
area: | 102 - Hampton West |
---|---|
pool: | No Pool |
hoayn: | no |
style: | Cottage, Craftsman |
fenceYN: | no |
parking: | Garage Att 3+ Car, Multi Car, Driveway Spc, Street |
garageYN: | yes |
sewerType: | City/County |
waterType: | City/County |
aicuzCrash: | None |
aicuzNoise: | N/A |
disclosure: | Disclosure Statement, Owner Agent, Related to Seller |
possession: | CLOSING |
roomsOther: | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, PBR with Bath, Pantry, Porch, Utility Room |
assocMgmtCo: | None |
roomsNumber: | 12 |
flooringType: | Carpet, Ceramic, Laminate |
schoolMiddle: | Hunter B. Andrews |
miscellaneous: | Rehabilitated |
ownershipType: | Simple |
storiesNumber: | 1 |
assocLegalName: | None |
exteriorSiding: | Vinyl |
foundationType: | Crawl |
taxAmountApprox: | 1910 |
unitDescription: | 1 Living Lvl |
viewDescription: | Wooded |
waterHeaterType: | Electric |
fenceDescription: | None |
fireplacesNumber: | 1 |
neighborhoodName: | WYTHE |
schoolElementary: | Hunter B. Andrews |
schoolHighSchool: | Hampton |
contingencyExists: | Non Contingent |
numBedsWithEnsuite: | 2 |
firstFlrBedFullBathYN: | yes |
waterfrontDescription: | Not Waterfront |
Please sign up for a Listing Manager account below to inquire about this listing