933 Eastfield Lane
Active
Last block of 4 townhomes in this community. This plan boasts a full 2 car front load garage with additional driveway parking. These units are at the end of the culdesac and surrounded by common area. This home has many wonderful features such as: LVT flooring in foyer, 1st level stairs, 2nd level common areas, Kitchen has granite countertops, cabinets with slow close doors and drawers and a full appliance package, 3rd primary suite has an enormous WI closet, 7ft tile walk in shower with double valves. This unit will be read before Thanksgiving. Still time to make some selections.
View full listing detailsPrice: | $$369,400 |
---|---|
Address: | 933 Eastfield Lane |
City: | Newport News |
State: | Virginia |
Subdivision: | HOLLYMEADE VILLAGE |
MLS: | 10505717 |
Square Feet: | 2,136 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 3 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
area: | 109 - Newport News Denbigh South |
---|---|
pool: | No Pool |
hoayn: | yes |
style: | Townhouse |
fenceYN: | yes |
parking: | Garage Att 2 Car, Driveway Spc |
garageYN: | yes |
equipment: | Cable Hookup, Ceiling Fan |
sewerType: | City/County |
waterType: | City/County |
aicuzCrash: | None |
aicuzNoise: | N/A |
disclosure: | Exempt from Disclosure/Disclaimer, Occupancy Permit, Prop Owners Assoc |
possession: | CLOSING |
roomsOther: | Breakfast Area, Foyer, PBR with Bath, Utility Closet |
assocMgmtCo: | N/A |
roomsNumber: | 8 |
flooringType: | Carpet, Ceramic, Laminate/LVP |
schoolMiddle: | Ella Fitzgerald Middle |
miscellaneous: | Warranty Plan |
ownershipType: | Simple |
storiesNumber: | 3 |
assocLegalName: | N/A |
exteriorSiding: | Brick, Vinyl |
feesPoaMonthly: | 135 |
foundationType: | Slab |
taxAmountApprox: | 4300 |
unitDescription: | 3 Living Lvl |
viewDescription: | Wooded |
waterHeaterType: | Electric |
fenceDescription: | Partial |
garageSquareFeet: | 390 |
schoolElementary: | Kiln Creek Elementary |
schoolHighSchool: | Denbigh |
amenitiesCondoPoa: | Ground Maint |
contingencyExists: | Non Contingent |
numBedsWithEnsuite: | 1 |
firstFlrBedFullBathYN: | no |
waterfrontDescription: | Not Waterfront |
associationFeeFrequency: | Monthly |
commissionAmtSellBkrSbc: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing